Detection of Plant Growth Promoting Cyanobacterial Community from Soil and Root
| dc.contributor.author | Santosh Kumar Singh, T. C. Praveen Kumar, M. Sai Giridhar Nayak, A. Sankara Narayanan, Sheeba Rizwan, Imran Hussain | |
| dc.date.accessioned | 2026-07-22T09:40:58Z | |
| dc.date.issued | 2024 | |
| dc.description | Book Title: Plant Microbiome Engineering: Methods and Protocols in Food Science Book Editors: Dhanasekaran Dharumadurai and A. Sankara Narayanan | |
| dc.description.abstract | Cyanobacterial communities are well known for their survival potential due to a diverse range of pigments with absorption range between 400 and 700 nm. The application of blue-green algae (BGA) as promoters of plant growth in agricultural practices is increasing. Purification and culturing of BGA in different formulations at laboratory level as well as for field trials is optimized by many researchers. BG11 and Chu10 are very popular and frequently used media for culturing cyanobacteria though the selection of media is species-specific. The enzymes such as catalase, peroxidase, SOD as well as non-enzymatic antioxidants such as ascorbate and flavonoids are present in good quantity and provide protection to cyanobacterial cells. Cell secretions in rhizosphere and phyllosphere zone of plants in symbiosis with BGA help in boosting the defense against pathogens. They also boost up synthesis of several phytohormones helping in plant morphogenesis and differentiation. Many cyanobacteria naturally fix atmospheric nitrogen fixation reducing the load of synthetic nitrogen fertilizers on soil quality. This is observed that plants with enriched cyanobacterial community in rhizosphere zone can utilize maximum required Phosphate from soil. The current protocol can help in isolation and purification of BGA and obtain optimized growth of cyanobacteria in simplest possible manner. | |
| dc.identifier.isbn | 978-1-0716-4179-8 | |
| dc.identifier.uri | https://doi.org/10.1007/978-1-0716-4180-4_8 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/1999 | |
| dc.language.iso | en_US | |
| dc.publisher | Humana, New York, NY | |
| dc.subject | Culture media | |
| dc.subject | Sterilization | |
| dc.subject | Axenic culture | |
| dc.title | Detection of Plant Growth Promoting Cyanobacterial Community from Soil and Root | |
| dc.type | Book chapter |
