Quantitative estimation of Total Amino Acids in blood serum samples using Ninhydrin Paper based Microfluidics and a digital scanner
dc.contributor.author | Agarwal, Priya | |
dc.date.accessioned | 2024-01-05T05:57:40Z | |
dc.date.available | 2024-01-05T05:57:40Z | |
dc.date.issued | 2023 | |
dc.description | Supervised by Dr. PUNIT KUMAR SINGH | en_US |
dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/733 | |
dc.language.iso | en | en_US |
dc.publisher | Integral University | en_US |
dc.subject | Bioengineering | en_US |
dc.title | Quantitative estimation of Total Amino Acids in blood serum samples using Ninhydrin Paper based Microfluidics and a digital scanner | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- MTECH THESIS priya agrawal final 2 (1) (1).pdf
- Size:
- 2.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: