Assessment of Heavy Metal Contamination in Polymeric Disposable Items
| dc.contributor.author | Nafees Ahmad, Arshad Iqbal, Iqbal Azad, Naseem Ahmad | |
| dc.date.accessioned | 2026-07-21T07:46:27Z | |
| dc.date.issued | 2026 | |
| dc.description | Title: Trends In Medicinal and Environmental Science: An Introduction Editors: Dr. Iqbal Azad, Dr. Jamal Akhtar Ansari, Prof. Malik Nasibullah, Prof. Abdul Rahman Khan | |
| dc.description.abstract | Exposure to heavy metals in our environment continues to pose considerable risks to both human and animal health. The main aim of this study was to monitor the concentrations of heavy metals in leachates from different brands of locally made plastic disposable items commonly used across different districts of Uttar Pradesh, India. The study was carried out under various simulated conditions to determine heavy metal concentrations in accordance with BIS, IP, and other international guidelines using an atomic absorption spectrophotometer (AAS). The results showed that the presence of metals was in the range of 0.21 -1.12, 0.003-0.118, 0.-1.099, 0.120- 1.111, 0.011-0.900, 0.067-0.211, and 0-0.19 (ppm) for Pb, Cd, Ni, Zn, Cr, Co, and Mn, respectively. A comparison of the mean concentrations of these metals analyzed in different samples showed the following pattern. Ni> Pb> Zn> Mn> Cr> Co> Cd. | |
| dc.identifier.isbn | 978-93-6884-737-3 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/1985 | |
| dc.language.iso | en_US | |
| dc.publisher | Book Rivers | |
| dc.subject | Heavy metals | |
| dc.subject | ppm | |
| dc.subject | leachates | |
| dc.subject | plastics | |
| dc.title | Assessment of Heavy Metal Contamination in Polymeric Disposable Items | |
| dc.type | Book chapter |
