Phytochemical-Mediated Nanomaterials for Optical Sensing Applications: Emerging Trends and Future Prospects
| dc.contributor.author | Sobia Siddiqui, Tahmeena Khan | |
| dc.date.accessioned | 2026-09-23T03:38:43Z | |
| dc.date.issued | 2026 | |
| dc.description | Conference THE UZBEKISTAN–CHINA INTERNATIONAL SYMPOSIUM ON "CURRENT ISSUES IN THE CULTIVATION AND UTILIZATION OF MEDICINAL PLANTS" , Tashkent, 18-19 June, 2026 | |
| dc.description.abstract | Phytochemical-mediated synthesis offers a sustainable and eco-friendly way to produce nanomaterials (NMs) with better optical properties. Plant-based biomolecules such as polyphenols, flavonoids, proteins, and polysaccharides naturally help reduce and stabilize nanoparticles, resulting in more stable products and less environmental harm. These green NMs have strong optical properties, making them useful for sensing. This review highlights recent progress in the use of phytochemical- based NMs for optical sensing, such as colorimetric, fluorescence, and optical fiber methods. These approaches enable sensitive and selective detection of biomolecules, metal ions, and pollutants, with rapid results and low cost. Despite progress, challenges such as differences among plant extracts, reproducibility issues, and production limits persist. Still, advances in green nanotechnology are likely to make portable, real-time sensing devices possible for environmental and medical uses. | |
| dc.identifier.uri | https://doi.org/10.5281/zenodo.21356314 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/2207 | |
| dc.language.iso | en_US | |
| dc.publisher | Tashkent Institute of Chemical Technology | |
| dc.subject | Phytochemicals | |
| dc.subject | Green Synthesis | |
| dc.subject | Nanomaterials | |
| dc.subject | Optical Sensing | |
| dc.subject | Fluorescence Sensing | |
| dc.subject | Colorimetric Sensing | |
| dc.title | Phytochemical-Mediated Nanomaterials for Optical Sensing Applications: Emerging Trends and Future Prospects | |
| dc.type | Article |
