Ultrasonic-Assisted Synthesis of Zinc Oxide Nanocomposites with Substituted Thiosemicarbazide Ligands: An Overview
| dc.contributor.author | Ekhlakh Veg, Nashra Fatima, Tahmeena Khan Tahmeena Khan ScilitPreprints.orgGoogle Scholar 1 | |
| dc.date.accessioned | 2026-08-07T10:14:53Z | |
| dc.date.issued | 2025 | |
| dc.description | Mater. Proc. 2025, 25(1), 7; https://doi.org/10.3390/materproc2025025007 Published: 26 November 2025 (This article belongs to the Proceedings of The 5th International Online Conference on Nanomaterials) | |
| dc.description.abstract | Metal oxide nanocomposites have gained significant attention due to their unique physicochemical properties and applications in biomedicine, catalysis, sensing, and environmental remediation. Among them, zinc oxide (ZnO) nanoparticles (NPs) are widely studied, and functionalization with thiosemicarbazide (TSC) derivatives enhances their stability, reactivity, solubility, and biocompatibility. Ultrasonic-assisted synthesis offers an eco-friendly approach, enabling rapid nucleation, uniform dispersion, and controlled particle size while promoting efficient ligand coordination. Nanocomposites are typically characterized using various spectroscopic techniques, which confirm successful functionalization. This review highlights synthesis strategies, characterization techniques, and applications of ligand-functionalized metal oxide nanocomposites in environmental, catalytic, and biological fields. | |
| dc.identifier.uri | https://doi.org/10.3390/materproc2025025007 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/2060 | |
| dc.language.iso | en_US | |
| dc.publisher | MDPI | |
| dc.subject | ZnO NPs | |
| dc.subject | thiosemicarbazide | |
| dc.subject | ultrasonication | |
| dc.subject | biological activity | |
| dc.subject | environmental remediation | |
| dc.subject | human health | |
| dc.title | Ultrasonic-Assisted Synthesis of Zinc Oxide Nanocomposites with Substituted Thiosemicarbazide Ligands: An Overview | |
| dc.type | Article |
