Comparative Investigation of TiO2, CuS and TiO2/CuS Nanomaterials Toward Efficient Solar Energy Harvesting
| dc.contributor.author | Kishor Nand, Mohd Arsh Khan, Firoj Hassan, Md. Rashid Tanveer | |
| dc.date.accessioned | 2026-09-23T07:49:23Z | |
| dc.date.issued | 2026 | |
| dc.description | Conference THE UZBEKISTAN–CHINA INTERNATIONAL SYMPOSIUM ON "CURRENT ISSUES IN THE CULTIVATION AND UTILIZATION OF MEDICINAL PLANTS" , Tashkent, 18-19 June, 2026 | |
| dc.description.abstract | The synthesis, characterization and optimization of TiO2, CuS and TiO2/CuS composite nanomaterials for enhancing solar energy conversion efficiency was investigated. TiO2 nanomaterials were developed using sol-gel method. CuS nanomaterials were synthesized using hydrothermal method. Then TiO2/CuS composite nanomaterials were synthesized. These samples were analysed for their electrochemical, optical, morphological and structural properties. X-ray diffraction and field emission scanning electron microscopy confirmed the successful formation of desired crystal phases and surface morphologies. Optical characterization revealed promising band gap energies and light absorption capabilities while electrochemical tests indicated improved photoactivity and stability. The comparative study of TiO2, CuS and TiO2/CuS composite nanomaterials shows improved results in the composite form. | |
| dc.identifier.isbn | https://doi.org/10.5281/zenodo.21356314 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/2221 | |
| dc.language.iso | en_US | |
| dc.publisher | Tashkent Institute of Chemical Technology | |
| dc.subject | Keywords:Composite nanomaterials | |
| dc.subject | sol-gel method | |
| dc.subject | hydrothermal method | |
| dc.subject | band gap | |
| dc.subject | X-ray diffraction studies | |
| dc.title | Comparative Investigation of TiO2, CuS and TiO2/CuS Nanomaterials Toward Efficient Solar Energy Harvesting | |
| dc.type | Article |
