Quantitative estimation of total Amino acids in blood serum samples using Isatin paper-based microfluidics and digital scanner
| dc.contributor.author | SINGH, SHALINI | |
| dc.date.accessioned | 2024-01-05T06:16:38Z | |
| dc.date.available | 2024-01-05T06:16:38Z | |
| dc.date.issued | 2023 | |
| dc.description | Supervised by Dr. Punit Kumar Singh | en_US |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/739 | |
| dc.language.iso | en | en_US |
| dc.publisher | Integral University | en_US |
| dc.subject | Bioengineering | en_US |
| dc.title | Quantitative estimation of total Amino acids in blood serum samples using Isatin paper-based microfluidics and digital scanner | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Shalini singh MTBT thesis 2023_pagenumber.pdf
- Size:
- 1.8 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
