Convolutional Neural Networks for Foliar Disease Diagnosis in Horticulture Crops: A Critical Review
| dc.contributor.author | Anshu Khare, Naimur Rahman Kidwai, Shrish Bajpai | |
| dc.date.accessioned | 2026-07-09T05:18:06Z | |
| dc.date.issued | 2026 | |
| dc.description | Book Title : Data Mining and Information Security Editor(s) : Abhishek Bhattacharya, Soumi Dutta, Intan Ermahani A. Jalil, Alvaro Rocha | |
| dc.description.abstract | The research aims to examine further how to apply advanced machine learning models and deep learning models, especially convolutional neural network models (CNN), in detecting disease in both tomato and potato plants in advance. It emphasizes how various factors, such as disease-producing micro-organisms and environmental components in addition to less varying datasets, especially when using datasets such as PlantVillage, which have shown vast usage in various models in various research worldwide, can particularly influence the accuracy of disease detection models in crops such as potatoes and tomatoes using CNN models talked of in this study. CNN models, especially AlexNet models, ResNet models, and EfficientNet models, which show high accuracy in classifying different kinds of disease in various kinds of crops using 94–99.75% accuracy levels, are discussed in this study as a basis of further research to come up with more efficient models in promoting both machine learning and various uses of CNN models in disease management in promoting food security in many countries worldwide. | |
| dc.identifier.isbn | 978-3-032-25951-6 | |
| dc.identifier.uri | 10.1007/978-3-032-25952-3_2 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/1922 | |
| dc.language.iso | en_US | |
| dc.publisher | Springer Nature Switzerland | |
| dc.subject | EfficientNet | |
| dc.subject | CNN | |
| dc.subject | ResNet | |
| dc.subject | deep learning models | |
| dc.subject | machine learning | |
| dc.title | Convolutional Neural Networks for Foliar Disease Diagnosis in Horticulture Crops: A Critical Review | |
| dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ch_Convolutional Neural Networks for Foliar.pdf
- Size:
- 7.09 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
