GC-MS Profiling and Antioxidant Activity of Musa paradisiaca L. Peels Fractions
| dc.contributor.author | Azeem Fatima, Mohd Arsh Khan, Shahzadi Bano, Abdul Rahman Khan, Jamal Akhtar Ansari | |
| dc.date.accessioned | 2026-09-21T04:48:52Z | |
| dc.date.issued | 2026 | |
| dc.description | Title: Perspectives of Medicinal, Material and Environmental Chemistry Editors: Dr. Saimah Khan, Dr. Naseem Ahmad, Dr. Firoz Hassan | |
| dc.description.abstract | This study investigates the phytochemical composition and antioxidant activity of Musa paradisiaca L. (banana) peel extracts. Using GC-MS profiling, various chemical compounds within the peels were identified, including multiple phytochemicals with potential medicinal properties. Extraction and fractionation were performed with solvents of varying polarities, and antioxidant activity was measured using DPPH radical scavenging assays. The findings reveal a significant presence of compounds such as alkaloids, flavonoids, and reducing sugars, with high antioxidant potential observed particularly in chloroform and ethyl acetate fractions. This study highlights the potential of Musa paradisiaca peels as a source of bioactive compounds for pharmaceutical and nutraceutical applications, suggesting further research on their therapeutic benefits. | |
| dc.identifier.isbn | 978-93-6884-556-0 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/2196 | |
| dc.language.iso | en_US | |
| dc.publisher | Book Rivers | |
| dc.subject | Musa paradisiaca | |
| dc.subject | GC-MSMS | |
| dc.subject | Antioxidant activity | |
| dc.subject | phytochemicals | |
| dc.title | GC-MS Profiling and Antioxidant Activity of Musa paradisiaca L. Peels Fractions | |
| dc.type | Book chapter |
