Climate Change Projections Using CMIP6 Models and Shared Socioeconomic Pathways: Advances and Implications for Hydrological Systems
| dc.contributor.author | Nida Fatma, Amina Jafri, Monowar Alam Khalid | |
| dc.date.accessioned | 2026-07-20T04:39:39Z | |
| dc.date.issued | 2026 | |
| dc.description | Book Title: Acedemic Synergy: A Multidisciplinary Research Book Author(s)/Editor(s): Dr. Manisha Singh, Dr. Neeta Baglari, Dr.Sima Kalita, Dr. Komal Patel | |
| dc.description.abstract | Climate change is increasingly influencing global and regional hydrological processes through alterations in temperature, precipitation, and extreme events. The Coupled Model Intercomparison Project Phase 6 (CMIP6) represents the latest advancement in climate modeling, providing improved simulations of Earth system processes and future climate projections under shared socioeconomic pathways (SSPs). This chapter presents a comprehensive overview of CMIP6 models and SSP scenarios, with a focus on their application in hydrological assessments. It discusses projected changes in key climatic variables and their implications for streamflow, groundwater recharge, evapotranspiration, and water resource sustainability. The chapter also highlights methodological challenges, uncertainties, and future research directions, emphasizing the need for integrated modeling approaches in climate impact studies. | |
| dc.identifier.isbn | 978-81-999601-7-6 | |
| dc.identifier.uri | 10.65647/msp/108/2026 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/1972 | |
| dc.language.iso | en_US | |
| dc.publisher | Multispectrum Publications | |
| dc.subject | CMIP6 | |
| dc.subject | SSP Scenarios | |
| dc.subject | Climate Models | |
| dc.subject | Hydrological Cycle | |
| dc.subject | Climate Change | |
| dc.subject | Water Resources | |
| dc.title | Climate Change Projections Using CMIP6 Models and Shared Socioeconomic Pathways: Advances and Implications for Hydrological Systems | |
| dc.type | Book chapter |
