EVALUATION AND VISUAL REPRESENTATION OF ONLINE PRODUCT USING MACHINE LEARNING BASED SENTIMENTAL ANALYSIS
| dc.contributor.author | Agarwal, Surabhi | |
| dc.date.accessioned | 2023-05-11T09:02:15Z | |
| dc.date.available | 2023-05-11T09:02:15Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/358 | |
| dc.language.iso | en | en_US |
| dc.publisher | Integral University | en_US |
| dc.subject | Computer science and Engineering | en_US |
| dc.title | EVALUATION AND VISUAL REPRESENTATION OF ONLINE PRODUCT USING MACHINE LEARNING BASED SENTIMENTAL ANALYSIS | en_US |
| dc.type | Other | en_US |
