AI-Based Forecasting and Decision Support System for Plantation Crops
| dc.contributor.author | Nitish Kumar, Sanket Kumar | |
| dc.date.accessioned | 2026-02-25T08:57:02Z | |
| dc.date.issued | 2025 | |
| dc.description | Recent Advances in Sustainable and Smart Agriculture: Innovation for Future Farming Shiv Kumar Ahirwar; Dr. Suresha K. B.; Swapnil R. Holkar; Omkar Uttam Sadakal; Heena M. S. | |
| dc.description.abstract | This chapter discusses the application of Artificial Intelligence (AI) and decision support systems in plantation crop management. It highlights the integration of machine learning models, predictive analytics, climate data analysis, and digital advisory tools to enhance forecasting accuracy, improve crop productivity, optimize resource use, and support climate-resilient plantation systems. The chapter emphasizes smart agriculture approaches for sustainable plantation crop development. | |
| dc.identifier.isbn | 978-1-80433-889-6 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/1689 | |
| dc.language.iso | en_US | |
| dc.publisher | Rubicon Publications, London, UK | |
| dc.subject | Artificial Intelligence | |
| dc.subject | Decision Support System | |
| dc.subject | Plantation Crops | |
| dc.subject | Machine Learning | |
| dc.subject | Smart Agriculture | |
| dc.subject | Predictive Analytics | |
| dc.subject | Climate Resilience | |
| dc.title | AI-Based Forecasting and Decision Support System for Plantation Crops | |
| dc.type | Book chapter |
