Role of Metal and Metal-Oxide Nanoparticles in Agricultural Crops Under UV Radiation, Stress Adaptation, and Mitigation
| dc.contributor.author | Aisha Kamal, Nida Sultan, Sazia Siddiqui, Ayeesha Khatoon | |
| dc.date.accessioned | 2025-10-29T05:09:30Z | |
| dc.date.issued | 2025 | |
| dc.description | Nanobiotechnology for Abiotic Stress Adaptation and Mitigation in Agricultural Crops Physiological and Molecular Intervention Editors: Azamal Husen | |
| dc.description.abstract | Plants, as primary producers, are vulnerable to ultraviolet (UV) radiation, particularly UV-B (280–315 nm), which disrupts cellular processes, impairs photosynthesis, and reduces crop productivity. The ozone layer’s breakdown has exacerbated UV-B exposure, intensifying oxidative stress in plants. To counter these challenges, nanotechnology has emerged as a transformative solution. Metal and metal-oxide nanoparticles, such as Si, Ag, TiO2, and CeO2, exhibit unique properties, including UV absorption, antioxidant mimicry, and the ability to enhance photosynthesis. These nanoparticles mitigate UV-B-induced damage by acting as UV shields, scavenging reactive oxygen species, and promoting the synthesis of protective metabolites like flavonoids. This chapter explores recent advancements in nanoparticle applications to alleviate UV stress, emphasizing their mechanisms of action and agricultural implications. By bridging nanotechnology and plant science, these innovations hold potential to enhance crop resilience, support sustainable agriculture, and address the challenges posed by climate change. | |
| dc.identifier.isbn | 978-981-96-9297-2 | |
| dc.identifier.uri | https://doi.org/10.1007/978-981-96-9298-9_8 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/1468 | |
| dc.language.iso | en_US | |
| dc.publisher | Springer, Singapore | |
| dc.subject | TECHNOLOGY::Bioengineering | |
| dc.title | Role of Metal and Metal-Oxide Nanoparticles in Agricultural Crops Under UV Radiation, Stress Adaptation, and Mitigation | |
| dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
- Name:
- Book Chapter RoleofMetalandMetal-OxideNanoparticlesinAgriculturalCropsUnderUVRadiation,StressAdaptation,andMitigation.pdf
- Size:
- 2.19 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
