Statistical evaluation of e-learning through virtual lab for haemodialysis machine: Barriers and future scope
dc.contributor.author | Hassan,Usman | |
dc.contributor.author | Bajpai, Shrish | |
dc.contributor.author | Kidwai,Naimur Rahman | |
dc.contributor.author | ||
dc.contributor.author | ||
dc.contributor.author | ||
dc.date.accessioned | 2024-01-18T05:46:25Z | |
dc.date.available | 2024-01-18T05:46:25Z | |
dc.date.issued | 2023 | |
dc.description | Book title : Emerging Trends in IoT and Computing Technologies Edited By Suman Lata Tripathi, Devendra Agarwal, Satya Bhushan Verma , Smrity Dwivedi, Kolla Bhanu Prakash, Bipin kumar Singh | en_US |
dc.description.abstract | Due to the Covid-19 scenario across the world, the university education system for the student moved towards offline mode to online mode. The classes can run in online mode through the different meeting platforms but the lab cannot be conducted through the video. The virtual lab is a boon for the technical student as they can perform the experiment with internet-enabled devices (laptop or smartphone). The virtual lab can be operated at any time and students can perform the experiment multiple times without visiting the actual lab. For medical background students, many machines having the electronics components can be covered through the virtual labs. The medical instrument is very costly and it cannot be available in every institute the haemodialysis is among one of the electronics instruments which need to be studied by biomedical engineering, lab technicians and nursing undergraduate university students. In this paper, we conduct a short survey among the undergraduate students who worked with haemodialysis machine virtual lab and real haemodialysis machine. The result of the survey is very encouraging and most students are comfortable with the haemodialysis virtual lab. | en_US |
dc.identifier.isbn | 9781003350057 | |
dc.identifier.uri | https://www.taylorfrancis.com/chapters/edit/10.1201/9781003350057-71/statistical-evaluation-learning-virtual-lab-haemodialysis-machine-barriers-future-scope-usman-hassan-shrish-bajpai-naimur-rahman-kidwai | |
dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/812 | |
dc.language.iso | en | en_US |
dc.publisher | Routledge | en_US |
dc.subject | Electronics & Communication Engineering | en_US |
dc.title | Statistical evaluation of e-learning through virtual lab for haemodialysis machine: Barriers and future scope | en_US |
dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Statistical evaluation of e-learning through virtual lab for haemodialysis machine Barriers and future scope.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
- Description:
- ECE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: