Vibrational Dynamics of Endomorphine-2
| dc.contributor.author | Seema Srivastava, Ghazala Roohi Fatima, Shweta Srivastava, Afroj Ahmed Kha, Anjali Awasthi | |
| dc.date.accessioned | 2025-12-11T08:00:42Z | |
| dc.date.issued | 2025 | |
| dc.description | Advances In Contemporary Physics High-Energy, Cosmology, and Soft Matter Dr. Syed Salman Ahmad Warsi | |
| dc.description.abstract | An essential opioid peptide, endomorphine-2 has a broad range of uses in neurotransmitter release, hormone production, pain perception, and respiratory activity. Wilson and Urey Bradley force field conducted a thorough vibrational analysis utilizing the GF matrix method to comprehend the dynamical behavior of this opioid peptide. The potential energy distribution of different amide modes has been analyzed. | |
| dc.identifier.isbn | 978-93-6884-138-8 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/1594 | |
| dc.language.iso | en_US | |
| dc.publisher | Book Rivers | |
| dc.subject | NATURAL SCIENCES::Physics | |
| dc.title | Vibrational Dynamics of Endomorphine-2 | |
| dc.type | Book chapter |
