Introduction to Nuclear Emulsion Technique in Particle Physics
| dc.contributor.author | Salman Ahamad Khan, Zubair Khan | |
| dc.date.accessioned | 2026-08-25T09:40:17Z | |
| dc.date.issued | 2026 | |
| dc.description | Title: Contemporary Advances in Physics, Materials and Computational Sciences Editor: Dr. Syed Salman Ahmad Warsi | |
| dc.description.abstract | This chapter presents an introduction to the nuclear emulsion technique,widely used in nuclear and particle physics for the detection and analysis of,charged particles. We have discussed the historical background,,composition and track formation in the emulsion. This technique gives very,good visualization of the trajectories with a great spatial resolution., | |
| dc.identifier.isbn | 978-93-7837-031-1 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/2123 | |
| dc.language.iso | en_US | |
| dc.publisher | Book Rivers | |
| dc.subject | NATURAL SCIENCES::Physics | |
| dc.title | Introduction to Nuclear Emulsion Technique in Particle Physics | |
| dc.type | Book chapter |
