Graph Theory
| dc.contributor.author | Shadab Ahmad Khan | |
| dc.date.accessioned | 2025-11-17T10:14:34Z | |
| dc.date.issued | 2025 | |
| dc.description | In Advanced Studies in Mathematics and Statistics Editor: Mobin Ahmad | |
| dc.description.abstract | "In this chaper, Graph Theory is a fundamental area of discrete mathematics that studies the relationships between pairs of objects. These objects are represented as vertices (or nodes), and the connections between them are known as edges (or links). Originating Königsberg bridge problem in the 18th century, Graph Theory has since evolved into a powerful mathematical framework with broad applications." | |
| dc.identifier.isbn | 978-93-6884-936-0 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/1551 | |
| dc.language.iso | en_US | |
| dc.publisher | Book Rivers | |
| dc.subject | MATHEMATICS | |
| dc.title | Graph Theory | |
| dc.type | Book chapter |
