ASSOCIATION OF MATERNAL ABO BLOOD GROUP AND RANDOM BLOOD GLUCOSE LEVELS IN PATIENTS OF HYPERTENSIVE DISORDER OF PREGNANCY
dc.contributor.author | Vishwakarma, Anurag | |
dc.date.accessioned | 2023-09-12T05:29:47Z | |
dc.date.available | 2023-09-12T05:29:47Z | |
dc.date.issued | 2022 | |
dc.description | Supervised by DR. KHALEEL AHMED MANIK | en_US |
dc.identifier.other | 2000103098 | |
dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/645 | |
dc.language.iso | en | en_US |
dc.publisher | Integral University | en_US |
dc.subject | Medical Physiology | en_US |
dc.title | ASSOCIATION OF MATERNAL ABO BLOOD GROUP AND RANDOM BLOOD GLUCOSE LEVELS IN PATIENTS OF HYPERTENSIVE DISORDER OF PREGNANCY | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Hypertensive disorder 1111 (2) khalli.pdf
- Size:
- 1.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: