Organic Semiconducting Materials in Electronic Devices
| dc.contributor.author | Shamoon Ahmad Siddiqui, Ankit Kargeti, and Tabish Rasheed | |
| dc.date.accessioned | 2024-11-22T09:55:16Z | |
| dc.date.issued | 2024 | |
| dc.description | Book: Computational Studies: From Molecules to Materials Book Editor(s): Ambrish Kumar Srivastava | |
| dc.description.abstract | The “organic semiconducting materials (OSM) as an application in electronic devices” has been discussed broadly in this chapter. We have focused our discussion on the application of OSM as a molecular diode, as an organic field effect transistor, and in the making of organic solar cells specifically dye-sensitized solar cells. The discussion on the single molecule diode has been characterized through its behavior of charge transport in the applied electric field along the forward biasing or reverse biasing conditions, while the discussion on the organic field effect transistor is characterized by calculating the charge carrier nature of the molecule specifically focused on n-type nature or p-type nature of the charge carrier in the system, and in the last, we have discussed the organic solar cells which are characterized by their absorption spectra so that their usage as a solar cell could be confirmed. Further, the elaborated discussion regarding the mechanism and parameters calculation is discussed below in the chapter. | |
| dc.identifier.isbn | 9781003441328 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/1045 | |
| dc.language.iso | en_US | |
| dc.publisher | CRC Press, Taylor and Francis Group | |
| dc.subject | Organic electronics | |
| dc.subject | single-molecule diode | |
| dc.subject | dye-sensitized solar cells | |
| dc.subject | organic field effect transistors | |
| dc.subject | DFT | |
| dc.subject | TD-DFT | |
| dc.title | Organic Semiconducting Materials in Electronic Devices | |
| dc.type | Book chapter |
