HR Analytics: Transforming Workforce Management Through Data-Driven Insights
| dc.contributor.author | Mohd Ariz Siddiqui | |
| dc.date.accessioned | 2025-12-10T10:07:31Z | |
| dc.date.issued | 2024 | |
| dc.description | Contemporary Issues in Human Resource Management Vol-2 Dr. Brajesh Kumar Dr. Arun Kumar Dr. Ravish Chandra Verma Dr. Sonali Sajjan | |
| dc.description.abstract | This chapter investigates the growing significance of HR analytics in enhancing workforce management within organizations. By utilizing data analytics, HR professionals can make informed decisions that lead to improved employee engagement, retention, and overall performance. The literature review examines foundational frameworks, methodologies, and case studies demonstrating the effectiveness of HR analytics. The research objectives focus on understanding the drivers of HR analytics adoption and its impacts on organizational outcomes. Employing qualitative and quantitative research methodologies, the chapter presents findings that underscore the importance of data-driven HR practices. The discussions highlight best practices and future directions for HR analytics, culminating in a conclusion that emphasizes its essential role in modern human resource management. | |
| dc.identifier.isbn | 978-81-19350-98-8 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/1593 | |
| dc.language.iso | en_US | |
| dc.publisher | Kalamkaar Publishers Pvt. Ltd. | |
| dc.subject | Workforce | |
| dc.subject | Data Analytics | |
| dc.subject | employee engagement | |
| dc.subject | methodologies | |
| dc.title | HR Analytics: Transforming Workforce Management Through Data-Driven Insights | |
| dc.type | Book chapter |
