Remote Sensing for Value Addition in Natural Farming
| dc.contributor.author | Alok Singh Jayara, Rajeew Kumar, Priyanka Pandey, Sampurna Nand Singh, Sharad Pandey | |
| dc.date.accessioned | 2026-04-02T08:14:34Z | |
| dc.date.issued | 2025 | |
| dc.description | Natural Farming, an Approach for Sustainable Agriculture R.S. Sengar, Reshu Chaudhary and Amit Kumar | |
| dc.description.abstract | The present era of agriculture is facing repercussions from the intensive input use of the Green Revolution. These range from soil health, and plant health to human health. There is a need to have an alternative to conventional farming. Natural farming can be an efficient alternative to sustain agriculture. However, there is a need to make natural farming more efficient and validate it scientifically with modern scientific tools. Remote sensing whose applications range from site selection, crop monitoring and yield prediction, to post-harvest functions of crops can be utilized in natural farming. | |
| dc.identifier.isbn | 978-1-0364-5662-7 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/1735 | |
| dc.language.iso | en_US | |
| dc.publisher | Cambridge Scholars Publishing | |
| dc.subject | Green Revolution | |
| dc.subject | natural farming | |
| dc.subject | remote sensing | |
| dc.subject | selection | |
| dc.subject | monitoring | |
| dc.subject | yield prediction | |
| dc.subject | post-harvest functions | |
| dc.title | Remote Sensing for Value Addition in Natural Farming | |
| dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
- Name:
- Chapter_Remote Sensing for Value Addition in Natural Farming.pdf
- Size:
- 5.68 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
