CuO NANOPARTCLES AND THEIR ANTIBACTERIAL ACTIVITY EVALUATION
| dc.contributor.author | Sabeeha Jabeen, Ekhlakh Veg, Shashi Bala, Seema Joshi, Tahmeena Khan | |
| dc.date.accessioned | 2026-08-27T04:14:33Z | |
| dc.date.issued | 2024 | |
| dc.description | “WOMEN IN STEM” International festival, Tashkent, February 13 – 15, 2024. | |
| dc.description.abstract | The development of antibiotic resistance is one of the most pressing problems in global healthcare. Microbial resistance to antibiotics might be combatted by the use metal-oxide-based nanoparticles (NPs). Many studies have shown that Copper oxide nanoparticles (CuO NPs) have potent antibacterial activity against different Gram-positive and Gram-negative bacteria. This review summarizes some recent studies to investigate the antibacterial activity of the CuO NPs fabricated from different strategies, particularly green synthesis which has emerged as an environment-friendly approach for the fabrication of NPs. | |
| dc.identifier.uri | https://doi.org/10.5281/zenodo.10643244 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/2126 | |
| dc.language.iso | en_US | |
| dc.publisher | Zenodo | |
| dc.subject | NATURAL SCIENCES::Chemistry | |
| dc.subject | CuO NPs | |
| dc.subject | Antibacterial properties | |
| dc.subject | Green synthesis | |
| dc.title | CuO NANOPARTCLES AND THEIR ANTIBACTERIAL ACTIVITY EVALUATION | |
| dc.type | Article |
