Identifying EphA2-Targeted Lead Compound in Breast Cancer
| dc.contributor.author | Mohd Nehal, Jahanarah Khatoon, Salman Akhtar, Mohammad Kalim Ahmad Khan | |
| dc.date.accessioned | 2026-07-20T04:33:01Z | |
| dc.date.issued | 2025 | |
| dc.description | Identifying EphA2-Targeted Lead Compound in Breast Cancer. Published in the International Journal of Engineering Research & Technology (IJERT.ORG), TISE-CON 2025. Paper ID : IJERTCONV13IS06011 Volume & Issue : Volume 13, Issue 06 (July 2025) | |
| dc.description.abstract | Ephrin Type-A receptor 2 (EphA2) plays a crucial role in breast cancer cell survival and proliferation, making it a promising therapeutic target. EphA2 overexpression is associated with poor prognosis and metastatic behavior in melanoma, lung, prostate, brain, breast cancer, and leukemia. In silico analysis identified Mcule- 8617639093 as a potent EphA2 inhibitor. Through proliferation assays targeting EphA2 in MDA-MB-231 breast cancer cells, we found that the virtually identified lead molecule significantly bound to EphA2- overexpressing breast cancer cells at different concentrations. The efficacy of the compound was validated using MTT assays and annexin-V/PI staining. These findings contribute to the development of EphA2- targeted therapies. | |
| dc.identifier.issn | 2278-0181 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/1971 | |
| dc.language.iso | en_US | |
| dc.publisher | IJERT | |
| dc.subject | EphA2 | |
| dc.subject | MDA-MB-231 | |
| dc.subject | Breast cancer | |
| dc.subject | Lead compound | |
| dc.subject | Mcule-8617639093 | |
| dc.title | Identifying EphA2-Targeted Lead Compound in Breast Cancer | |
| dc.type | Article |
