ASSOCIATION BETWEEN KIDNEY FUNCTION TESTS AND DIFFERENT GRADES OF ANEMIA IN DIABETIC PATIENTS
dc.contributor.author | MO. SHAQIB | |
dc.date.accessioned | 2023-09-12T05:27:36Z | |
dc.date.available | 2023-09-12T05:27:36Z | |
dc.date.issued | 2022 | |
dc.description | Supervised by DR. Khaleel Ahmed Manik | en_US |
dc.identifier.other | 19001012680 | |
dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/644 | |
dc.language.iso | en | en_US |
dc.publisher | Integral University | en_US |
dc.subject | Medical Physiology | en_US |
dc.title | ASSOCIATION BETWEEN KIDNEY FUNCTION TESTS AND DIFFERENT GRADES OF ANEMIA IN DIABETIC PATIENTS | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- DISSERTATION. khan hhsakib final sunday.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: