Fabrication, characterization and adsorption kinetics of Polyaniline towards organic pollutant
| dc.contributor.author | Fiza Khan, Amrita, Adeeba Meraj, Nafees Ahmad | |
| dc.date.accessioned | 2026-08-11T08:38:01Z | |
| dc.date.issued | 2026 | |
| dc.description | Title: Frontiers in Pharmaceutical, Material, and Environmental Sciences: Innovative Approaches and Applications Editors: Tahmeena Khan, Qazi Inamur Rahman, Nafees Ahmad, Shahla Tanveer | |
| dc.description.abstract | Polyaniline (PANI) was synthesized through efficient polymerization process of aniline monomer in an acidic medium. The structural properties of PANI were thoroughly characterized using X-ray diffraction (XRD) to confirm the formation of the polymer and assess its crystallinity. To evaluate the adsorption performance of PANI, methylene blue (MB), a commonly used dye, was employed as the adsorbate. A series of adsorption experiments were conducted to investigate the adsorption kinetics and equilibrium isotherms of PANI. The results showed that the adsorption kinetics of PANI followed both the pseudo-first and pseudo-second-order models, indicating that the adsorption process involved both physical and chemical interactions. These findings demonstrate that PANI is a promising, effective, and cost-efficient adsorbent material for the removal of dyes from aqueous solutions. | |
| dc.identifier.isbn | 978-93-6884-630-7 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/2074 | |
| dc.language.iso | en_US | |
| dc.publisher | Book Rivers | |
| dc.subject | PANI | |
| dc.subject | methylene blue | |
| dc.subject | adsorption | |
| dc.subject | dye | |
| dc.title | Fabrication, characterization and adsorption kinetics of Polyaniline towards organic pollutant | |
| dc.type | Book chapter |
