Temperature-Dependent Optical Properties of Pure and Anthraquinone-Doped Nematic Liquid Crystal E-24
| dc.contributor.author | Syed Salman Ahmad Warsi | |
| dc.date.accessioned | 2025-12-09T10:13:35Z | |
| dc.date.issued | 2025 | |
| dc.description | Book Title: Advances in Contemporary Physics – High Energy, Cosmology and Soft Matter Editor: Dr. Syed Salman Ahmad Warsi | |
| dc.description.abstract | This chapter presents a comparative analysis of the optical properties of a pure nematic liquid crystal mixture (E-24) and its anthraquinone dye-doped counterpart. The temperaturedependent behavior of the ordinary and extraordinary refractive indices no and ne has been systematically investigated for both samples. The results reveal that the dye-doped sample exhibits comparatively lower refractive indices than the pure nematic mixture. Furthermore, the thermal variation of the optical order parameter has been examined, indicating a higher degree of orientational order in the doped sample. Possible mechanisms responsible for this enhancement are discussed in detail. In addition, variations in birefringence and optical transmittance with temperature have been explored, providing deeper insights into the influence of dye doping on the optical anisotropy of the system. | |
| dc.identifier.isbn | 9789368841388 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/1591 | |
| dc.language.iso | en_US | |
| dc.publisher | Book Rivers | |
| dc.subject | NATURAL SCIENCES::Physics | |
| dc.title | Temperature-Dependent Optical Properties of Pure and Anthraquinone-Doped Nematic Liquid Crystal E-24 | |
| dc.type | Book chapter |
