SPATIO-TEMPORAL MAPPING AND ANALYSIS OF WATER BODIES IN KAKORI, chinhat, and Sarojini Nagar BLOCKS OF LUCKNOW DISTRICT USING OPTICAL REMOTE SENSING TECHNIQUES
| dc.date.accessioned | 2024-01-08T04:19:47Z | |
| dc.date.available | 2024-01-08T04:19:47Z | |
| dc.date.issued | 2023 | |
| dc.description | Supervised Dr. Sudhakar shukla and Dr. MONOWAR ALAM KHALID | en_US |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/760 | |
| dc.language.iso | en | en_US |
| dc.publisher | Integral University | en_US |
| dc.subject | Environmental Science | en_US |
| dc.title | SPATIO-TEMPORAL MAPPING AND ANALYSIS OF WATER BODIES IN KAKORI, chinhat, and Sarojini Nagar BLOCKS OF LUCKNOW DISTRICT USING OPTICAL REMOTE SENSING TECHNIQUES | en_US |
| dc.type | Other | en_US |
