A Brief Review on the Exploration of Nanocomposites and Their Properties Through Computational Methods for Biological Activity Evaluation
| dc.contributor.author | Nashra Fatima,Ekhlakh Veg, Tahmeena Khan | |
| dc.date.accessioned | 2026-08-07T10:18:19Z | |
| dc.date.issued | 2025 | |
| dc.description | Mater. Proc. 2025, 25(1), 1; https://doi.org/10.3390/materproc2025025001 Published: 6 November 2025 (This article belongs to the Proceedings of The 5th International Online Conference on Nanomaterials) | |
| dc.description.abstract | This brief review examines the application of various computational approaches to investigate the physicochemical and interfacial properties of nanocomposite systems. Density functional theory (DFT), a quantum-mechanical technique, examines the fundamental properties of nanomaterials. Molecular docking studies have also been explored to show how different biological macromolecules can interact and bind with the nanoparticles (NPs’) surface, along with the molecular dynamics (MDs) simulations, which further strengthen the docking findings. Furthermore, nanotoxicology, a comparatively less explored field, has also been introduced, providing an insight into the interactions between nanomaterials and the environment and biological systems, including the harmful consequences. | |
| dc.identifier.uri | https://doi.org/10.3390/materproc2025025001 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/2061 | |
| dc.language.iso | en_US | |
| dc.publisher | MDPI | |
| dc.subject | nanocomposites | |
| dc.subject | computational tools | |
| dc.subject | environment | |
| dc.subject | biological activity | |
| dc.subject | molecular docking | |
| dc.subject | health | |
| dc.title | A Brief Review on the Exploration of Nanocomposites and Their Properties Through Computational Methods for Biological Activity Evaluation | |
| dc.type | Article |
