Impact of physical activity on stress and quality of life of students with sedentary and non sedentary behavior among Integral university
dc.contributor.author | Fatima Saeed | |
dc.date.accessioned | 2023-09-12T07:12:56Z | |
dc.date.available | 2023-09-12T07:12:56Z | |
dc.date.issued | 2022 | |
dc.description | Supervised by Dr. Neeraj Maurya | en_US |
dc.identifier.other | 1600103043 | |
dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/677 | |
dc.language.iso | en | en_US |
dc.publisher | Integral University | en_US |
dc.subject | Physiotherapy | en_US |
dc.title | Impact of physical activity on stress and quality of life of students with sedentary and non sedentary behavior among Integral university | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- certificate fatima (2)_Combine.pdf
- Size:
- 2.84 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: