2023 International Conference on IoT, Communication and Automation Technology (ICICAT)
dc.contributor.author | Ahmed, Hasnain Nabi | |
dc.contributor.author | Khan, Abdul Rahman Asad | |
dc.contributor.author | Bajpai, Shrish | |
dc.date.accessioned | 2024-01-17T09:10:58Z | |
dc.date.available | 2024-01-17T09:10:58Z | |
dc.date.issued | 2023 | |
dc.description | Microstrip Patch Antenna Based Hairtail Fish Freshness Detection: A Novel Approach by Hasnain Nabi Ahmed; Abdul Rahman Asad Khan; Shrish Bajpai | en_US |
dc.description.abstract | This paper proposes a novel and non-invasive approach for detecting the freshness of Hairtail fish using a compact microstrip patch antenna operating at 2.45 GHz. The antenna, with dimensions of 38.6 mm×47.6 mm×1.6 mm , was used to measure the resonant frequency and return loss of fresh and stale fish at different distances. The results indicate that the proposed method is reliable and effective for detecting the freshness of fish, which is important for reducing food waste and ensuring food safety. This method offers a practical solution for the seafood industry to monitor and maintain the quality of their products during transportation and storage. | en_US |
dc.identifier.isbn | 979-8-3503-0282-0 | |
dc.identifier.uri | https://ieeexplore.ieee.org/abstract/document/10263751 | |
dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/805 | |
dc.language.iso | en | en_US |
dc.subject | Electronics & Communication Engineering | en_US |
dc.title | 2023 International Conference on IoT, Communication and Automation Technology (ICICAT) | en_US |
dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Microstrip Patch Antenna Based Hairtail Fish Freshness Detection A Novel Approach.pdf
- Size:
- 669.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- IEEE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: