ECG SIGNAL DENOISING USING INDEPENDENT COMPONENT ANALYSIS TECHNIQUE
dc.contributor.author | Zaeema Qayoom | |
dc.date.accessioned | 2023-08-14T06:11:37Z | |
dc.date.available | 2023-08-14T06:11:37Z | |
dc.date.issued | 2022 | |
dc.description | Supervised by Dr. Imran Ullah Khan | en_US |
dc.identifier.other | 1800103799 | |
dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/492 | |
dc.language.iso | en | en_US |
dc.publisher | Integral University | en_US |
dc.subject | Electronics and Communication Engineering | en_US |
dc.title | ECG SIGNAL DENOISING USING INDEPENDENT COMPONENT ANALYSIS TECHNIQUE | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: