Photocatalytic Activity of ZnFe2O4 for the Degradation of Fast Green FCF and Orange II †
| dc.contributor.author | Nashra Fatima, Ekhlakh Veg, Srishti Dwivedi, Anushka Pandey, Tahmeena Khan | |
| dc.date.accessioned | 2026-08-10T07:51:45Z | |
| dc.date.issued | 2026 | |
| dc.description | Eng. Proc. 2025, 117(1), 4; https://doi.org/10.3390/engproc2025117004 Published: 28 November 2025 (This article belongs to the Proceedings of The 4th International Electronic Conference on Processes) | |
| dc.description.abstract | In recent years, photocatalysis using semiconductor materials has gained significant attention as an effective strategy for dye degradation under mild conditions. Among various metal oxide photocatalysts, zinc ferrite (ZnFe2O4) has gained attention due to its narrow band gap, good stability, low cost, and activation under visible light. ZnFe2O4 nanoparticles (NPs) were synthesized using a co-precipitation process and tested for their photocatalytic effectiveness in degrading synthetic dyes Fast Green FCF and Orange II Sodium Salt under visible light. This study emphasizes the benefits of utilizing ZnFe2O4 as a visible light-activated, cost-effective, and environmentally friendly photocatalyst. These findings add to the growing research on wastewater treatment options. | |
| dc.identifier.uri | https://doi.org/10.3390/engproc2025117004 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/2068 | |
| dc.language.iso | en_US | |
| dc.publisher | MDPI | |
| dc.subject | nanoparticles | |
| dc.subject | photocatalysts | |
| dc.subject | dye degradation | |
| dc.subject | fast green FCF | |
| dc.subject | orange II sodium salt | |
| dc.subject | water management | |
| dc.subject | pollution remediation | |
| dc.subject | pollutant removal | |
| dc.title | Photocatalytic Activity of ZnFe2O4 for the Degradation of Fast Green FCF and Orange II † | |
| dc.type | Article |
