Antitubercular Potential of Bioactive Phytoconstituents from Andrographis Paniculata: Targeting DprE1 of Mycobacterium Tuberculosis
| dc.contributor.author | Samar Mujeeb1, Farhat Aisha Ansari | |
| dc.date.accessioned | 2026-09-11T08:53:21Z | |
| dc.date.issued | 2026 | |
| dc.description | Published June 18, 2026 PROCEEDINGS OF UZBEKISTAN–CHINA INTERNATIONAL SYMPOSIUM ON "CURRENT ISSUES IN THE CULTIVATION AND UTILIZATION OF MEDICINAL PLANTS" Authors/Creators Tashkent Chemical-Technological Institute (Hosting institution) | |
| dc.description.abstract | Tuberculosis (TB) remains one of the leading infectious diseases worldwide, and the emergence of multidrug-resistant strains has intensified the need for novel therapeutic agents. Medicinal plants continue to provide structurally diverse bioactive molecules with significant drug discovery potential. Andrographis paniculata (Kalmegh) is widely recognized for its antimicrobial and immunomodulatory activities and may represent a promising source of antitubercular lead compounds. | |
| dc.identifier.uri | https://doi.org/10.5281/zenodo.21356314 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/2154 | |
| dc.language.iso | en_US | |
| dc.publisher | Zenodo | |
| dc.subject | Andrographis paniculata | |
| dc.subject | Tuberculosis | |
| dc.subject | DprE1 | |
| dc.subject | Molecular Docking | |
| dc.subject | Molecular Dynamics Simulation | |
| dc.subject | Drug Discovery | |
| dc.title | Antitubercular Potential of Bioactive Phytoconstituents from Andrographis Paniculata: Targeting DprE1 of Mycobacterium Tuberculosis | |
| dc.type | Article |
