Circular economy, life cycle assessment, and sustainability of waste derived catalysts
| dc.contributor.author | Shom Prakash Kushwaha, Syed Misbahul Hasan, Kuldeep Singh, Arun Kumar, Poonam Kushwaha, Abdul Hafeez, Manisha Pandey, Munendra Mohan Varshney, Hemendra Mishra, Pushpendra Soni | |
| dc.date.accessioned | 2026-01-31T06:47:14Z | |
| dc.date.issued | 2026 | |
| dc.description | Book Title: Waste Derived Catalysts (Sustainable Materials for Energy and Environment) Book Author(s)/Editor(s): Chaudhery Mustansar Hussain, Neha Srivastava, Chaudhery Ghazanfar Hussain, Swarn Lata Bansal | |
| dc.description.abstract | With the advent of artificial intelligence and machine learning technologies, the integration of emerging AI-assisted design methodologies offers a transformative pathway to optimize catalyst performance and accelerate innovation. With these advancements waste-derived catalysts have potential to drive the transition towards a zero-waste economy and foster sustainable industrial, agricultural and waste disposal practices. Waste-derived catalysts have emerged as an important tool in addressing the environmental, economic, and social challenges associated with conventional chemical processes. These catalysts can be sourced from agricultural dumps, municipal waste, and industrial runoffs and derived as catalysts using advanced thermochemical and hydrothermal techniques. Waste-derived catalysts offer a great example of a system which follows the principles of the circular economy which helps to convert discarded materials into high-value, functional catalysts. Waste-derived catalysts have demonstrated enhanced surface properties and reactivity. The catalysts can chemically be classified as carbon-based, transition metal-based, calcium-based catalysts based on the final chemical composition of the catalyst. Comprehensive life cycle assessments of these waste-derived catalysts have shown to substantially reduce greenhouse gas emissions, energy consumption, and waste generation and thus help in mitigating environmental impacts while bolstering economic efficiencies. | |
| dc.identifier.isbn | 978-0-443-32958-6 | |
| dc.identifier.uri | https://doi.org/10.1016/B978-0-443-32958-6.00023-6 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/1672 | |
| dc.language.iso | en_US | |
| dc.publisher | Elsevier | |
| dc.subject | Waste-derived catalysts | |
| dc.subject | sustainable catalysis | |
| dc.subject | circular economy | |
| dc.subject | zero-waste economy | |
| dc.subject | AI-assisted catalyst design | |
| dc.subject | machine learning in catalysis | |
| dc.subject | green chemistry | |
| dc.title | Circular economy, life cycle assessment, and sustainability of waste derived catalysts | |
| dc.type | Book chapter |
