General Anxiety Scale
| dc.contributor.author | Vimal Singh, Shubhi Rastogi, Desh Deepak, Divya R. Panjwani | |
| dc.date.accessioned | 2026-04-01T05:57:28Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The purpose of the above scale is to accurately measure and classify individuals' anxiety levels, ranging from very low to very high, based on standardized scores. It is designed to help researchers, educators, and mental health professionals identify the severity of anxiety symptoms, enabling targeted interventions and informed decision-making. | |
| dc.identifier.isbn | 9789394903869 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/1727 | |
| dc.language.iso | en_US | |
| dc.publisher | Prasad Psycho Private Limited | |
| dc.subject | SOCIAL SCIENCES::Social sciences::Education | |
| dc.title | General Anxiety Scale | |
| dc.type | Book |
