Artificial Intelligence for Renewable Energy Systems
dc.contributor.author | Neha Mumtaz | |
dc.contributor.author | Tabish Izhar | |
dc.contributor.author | Pandey, Govind | |
dc.contributor.author | Labhasetwar, Pawan Kumar | |
dc.date.accessioned | 2023-07-27T09:23:40Z | |
dc.date.available | 2023-07-27T09:23:40Z | |
dc.date.issued | 2022 | |
dc.identifier.isbn | 978-0-323-90396-7 | |
dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/400 | |
dc.language.iso | en | en_US |
dc.publisher | Woodhead Publishing by Elsevier | en_US |
dc.subject | Civil Engineering | en_US |
dc.title | Artificial Intelligence for Renewable Energy Systems | en_US |
dc.title.alternative | Chapter 13: Utilizing artificial intelligence for environmental sustainability by Neha Mumtaz and Tabish Izhar | en_US |
dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- UTILIZING ARTIFICIAL INTELLIGENCE FOR ENVIRONMENTAL SUSTAINABILITY.pdf
- Size:
- 724.9 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: