Corporate Financial Reporting: a road map for stakeholder
dc.contributor.author | Syed Afzal Ahmad | |
dc.date.accessioned | 2023-07-24T07:55:41Z | |
dc.date.available | 2023-07-24T07:55:41Z | |
dc.date.issued | 2022 | |
dc.identifier.isbn | 978-93-9380607-9 | |
dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/393 | |
dc.language.iso | en | en_US |
dc.publisher | Cavemark Publications | en_US |
dc.subject | Commerce and Business Management | en_US |
dc.title | Corporate Financial Reporting: a road map for stakeholder | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Corporate Financial Reporting A Roadmap for Stakeholders.pdf
- Size:
- 2.67 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: