REAL-TIME SOLAR PANEL PERFORMANCE MONITORING AND ENERGY FORECASTING
| dc.contributor.author | Imran Ullah, Ankit Jain, Anita Shukla, Puspraj Singh Chauhan | |
| dc.date.accessioned | 2025-10-15T05:44:29Z | |
| dc.date.issued | 2025 | |
| dc.description | Perovskite Solar Cells Modeling the Future of Renewable Energy Editors: Arthur James Swart, Keshav Kumar, Sakshi Sharma, Bishwajeet Kumar Pandey | |
| dc.description.abstract | Solar Energy is established as an alternative source of energy known as renewable energy. In a developing country like India, the perspective of Solar Energy is important, as it supports a limitless source of energy. Monitoring and prediction of photo-voltaic energy generation help to reduce the energy loss and empower to utilize more energy. Solar energy prediction is challenging as it depends on the fluctuating solar radiations and climate conditions. The problem statement is to monitor electrical parameters of solar panels and predict energygeneration for energy management procedure. In this chapter, the Internet of Things (IoT) is used as a powerful tool for developing a smart solar system-based energy meter. This meter iscapable of transferring information efficiently regarding wireless energy consumption, and at the same time, it is capable of detecting the usage of electricity of solar panels using IoT. A sophisticated digital gadget called a smart energy meter was created to take the place of the conventional electricity meter. By enabling us to manage and lower our energy use, installing a smart meter will help us do away with projected costs. It has the ability to acquire data remotely and submit meter readings to energy providers. The aim of the present work is the measurement of electricity produced by solar panel. Proposed system monitors solar panels and predict the future energy generation for energy management in IoT base environments. The circuit in the current work is interfaced with the ESP32 Wi-Fi module to examine all the requirements for an electrical energy meter using the SCT-013 current sensor and ZMPT101B voltage sensor. The system can send the solar panel data to the Blynk server from all over the world. On the Blynk application dashboard, the voltage, current, power, and overall unit utilized are displayed in kWh. | |
| dc.identifier.isbn | 9781032965031 | |
| dc.identifier.uri | I0.I20I/978I003589747-20 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/1459 | |
| dc.language.iso | en_US | |
| dc.publisher | CRC Press | |
| dc.subject | Energy systems | |
| dc.subject | Energy audit | |
| dc.subject | Energy meter | |
| dc.subject | ESP32 | |
| dc.subject | SCT-013 | |
| dc.subject | ZMPT101B | |
| dc.subject | Blynk server | |
| dc.title | REAL-TIME SOLAR PANEL PERFORMANCE MONITORING AND ENERGY FORECASTING | |
| dc.type | Book chapter |
