NUTRIENT REMOVAL FROM SYNTHETIC WASTEWATER CONTAINING CIPROFLOXACIN AND AMOXICILLIN USING HORIZONTAL FLOW CONSTRUCTED WETLAND
| dc.contributor.author | Zeba Ali Mumtaj, Zainab Feroz, Saimah Khan | |
| dc.date.accessioned | 2026-08-25T06:11:50Z | |
| dc.date.issued | 2025 | |
| dc.description | 8. INTERNATIONAL ANTALYA SCIENTIFIC RESEARCH AND INNOVATIVE STUDIES CONGRESS January 25-27, 2025- Antalya, Türkiye | |
| dc.description.abstract | The removal efficiency of ciprofloxacin and amoxicillin in wastewater treatment can be significantly influenced by monthly variations (January-February & March-April) and the presence of vegetation. CWs are one such alternative that can efficiently remove variety of pollutants from wastewater. Constructed Wetland (CWs) is viewed as a low-cost treatment technology with proven treatment efficiency. CWs can treat a variety of contaminants using low energy and natural systems by altering various design parameters. In this study two horizontal flow constructed wetlands (HFCW) are used and the concentration of antibiotics namely ciprofloxacin and amoxicillin, in each synthetic wastewater is 50ppm. The parameters were studied for influent and effluent wastewater. This study reports comparative pollutants removal from synthetic wastewater using HFCW. The water samples were collected as grab samples after 24 hours of duration. Results showed that CWs with reeds shows higher removal efficiency than without reed CWs considering nitrate and phosphate. From the results, it was also concluded that the removal efficiency of nitrate (49-89%) and removal efficiency (%RE) of phosphate ranges between (39-96%) in planted and non-planted CW. | |
| dc.identifier.isbn | 979-8-89695-022-6 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/2111 | |
| dc.language.iso | en_US | |
| dc.publisher | Liberty Publishing House | |
| dc.subject | Constructed wetland | |
| dc.subject | synthetic wastewater | |
| dc.subject | Nitrate and Phosphate | |
| dc.title | NUTRIENT REMOVAL FROM SYNTHETIC WASTEWATER CONTAINING CIPROFLOXACIN AND AMOXICILLIN USING HORIZONTAL FLOW CONSTRUCTED WETLAND | |
| dc.type | Book chapter |
