Role of Behavioral Biases Towards Investment Decision in Indian Capital Market
| dc.contributor.author | Arun Sharma, Orooj Siddiqui | |
| dc.date.accessioned | 2025-06-13T04:32:29Z | |
| dc.date.issued | 2024 | |
| dc.description | Book Title: Recent Trends in Business Management Book Editor(s): Prof. (Dr.) Arti Chandani, Dr. Rizwana Atiq, Dr. Prashant Ubarhande, Dr. Mohit Pathak, Ms. Smita Pande. | |
| dc.description.abstract | Behavioral biases significantly influence investment decisions in the Indian capital market, shaping the behavior of investors and impacting market dynamics. This paper explores the role of behavioral biases in investment decision-making within the context of the Indian capital market. Drawing on a comprehensive review of literature and empirical evidence, this study examines various behavioural biases such as over confidence, loss aversion, herding behavior, anchoring, and cognitive dissonance, among others, and their implications for investment choices. This research contributes to the understanding of behavioral finance in the Indian context and provides valuable insights for investors, policy makers, and market participants to enhance decision-making processes and improve market efficiency in the Indian capital market. | |
| dc.identifier.isbn | 979-8-89496-290-0 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/1348 | |
| dc.language.iso | en_US | |
| dc.publisher | SHINEEKS Publishers | |
| dc.subject | Investor behavior | |
| dc.subject | Investment decision making | |
| dc.subject | Behavioral finance | |
| dc.subject | Heuristics and Biases | |
| dc.title | Role of Behavioral Biases Towards Investment Decision in Indian Capital Market | |
| dc.type | Book chapter |
