BACTERIOLOGICAL PROFILE AND THEIR ANTIBIOTIC SUSCEPTIBILITY PATTERN OF ISOLATES FROM BURN WOUNDS – A SYSTEMATIC REVIEW
dc.contributor.author | Bind, Shilpa | |
dc.date.accessioned | 2023-09-12T06:21:36Z | |
dc.date.available | 2023-09-12T06:21:36Z | |
dc.date.issued | 2022 | |
dc.description | Supervised by Dr. Noor Jahan | en_US |
dc.identifier.other | 1900103037 | |
dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/657 | |
dc.language.iso | en | en_US |
dc.publisher | Integral University | en_US |
dc.subject | Medical Microbiology | en_US |
dc.title | BACTERIOLOGICAL PROFILE AND THEIR ANTIBIOTIC SUSCEPTIBILITY PATTERN OF ISOLATES FROM BURN WOUNDS – A SYSTEMATIC REVIEW | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- DISSERTATION shilpa bind (3) (6) (1).pdf
- Size:
- 995.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Master Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: