A STUDY OF PROTEIN CARBONYL CONTENT AND HbA1c IN DIAGNOSED PATIENTS OF TYPE 2 DIABETES MELLITUS AND CONTROL SUBJECTS
dc.contributor.author | Apoorva, Apoorva | |
dc.date.accessioned | 2023-12-13T05:12:26Z | |
dc.date.available | 2023-12-13T05:12:26Z | |
dc.date.issued | 2023 | |
dc.description | Supervised by Dr. ROSHAN ALAM | en_US |
dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/699 | |
dc.language.iso | en | en_US |
dc.publisher | Integral University | en_US |
dc.subject | Medical Biochemistry | en_US |
dc.title | A STUDY OF PROTEIN CARBONYL CONTENT AND HbA1c IN DIAGNOSED PATIENTS OF TYPE 2 DIABETES MELLITUS AND CONTROL SUBJECTS | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- A STUDY OF PROTEIN CARBONYL CONTENT AND HbA1c IN DIAGNOSED PATIENTS OF TYPE 2 DIABETES MELLITUS AND CONTROL SUBJECTS.pdf
- Size:
- 5.14 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: