Thermodynamic Investigation of Drug DNA Interactions
| dc.contributor.author | Gazala Roohi Fatima, Seema Srivastava | |
| dc.date.accessioned | 2026-07-23T05:02:57Z | |
| dc.date.issued | 2026 | |
| dc.description | Book Title: CONTEMPORARY ADVANCES IN PHYSICS, MATERIALS AND COMPUTATIONAL SCIENCES Editor: Dr. Syed Salman Ahmad Warsi | |
| dc.description.abstract | Drug DNA interactions play a central role in chemotherapy, antimicrobial therapy, and rational drug design. This study highlights the structural features of DNA, including major and minor grooves, and explains the principal mechanisms of drug binding such as covalent interaction, intercalation, groove binding, and electrostatic association. Special emphasis is given to the thermodynamic aspects governing binding affinity, stability, specificity, and spontaneity of drug experimental techniques including UV DNA complexes. Important Visible spectroscopy, fluorescence spectroscopy, circular dichroism, calorimetry, and viscosity measurements are discussed alongside computational approaches such as molecular docking and molecular dynamics simulations. Together, these methods provide comprehensive insights into drug DNA recognition and stability. | |
| dc.identifier.isbn | 978-93-7837-031-1 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/2002 | |
| dc.language.iso | en_US | |
| dc.publisher | Book Rivers | |
| dc.subject | NATURAL SCIENCES::Physics | |
| dc.title | Thermodynamic Investigation of Drug DNA Interactions | |
| dc.type | Book chapter |
