The Changing Landscape of Indian Stock Market on Retail Investor Engagement
| dc.contributor.author | Afreen Fatima | |
| dc.date.accessioned | 2025-12-04T09:11:05Z | |
| dc.date.issued | 2025 | |
| dc.description | The Spectrum of Management Nazia Akhlaq, Syed Shahid Mazhar, Farhina Sradar Khan | |
| dc.description.abstract | This study examines the changing status of Indian stock markets, with a particular emphasis on the Bombay and National Stock Exchanges, and their influence on retail investor participation. It emphasized the historical development of the Indian equity market by discussing major significant milestones like the 1990s economic liberalization, the establishment of BSE and NSE, and the deployment of electronic trading systems. This study also discusses the impact of Indian stock markets' volatility concerning global indices, emphasizing investor risks and opportunities. Additionally, it covers the transformation of the Indian stock market, influenced by regulatory changes, technological progress, and the introduction of new financial offerings. This study concludes with an essay on how events like the COVID-19 pandemic and the Centre elections have influenced market volatility and investor behavior. | |
| dc.identifier.isbn | 978-93-6884-266-8 | |
| dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/1580 | |
| dc.language.iso | en_US | |
| dc.publisher | Book Rivers | |
| dc.subject | Indian Equity Market | |
| dc.subject | BSE | |
| dc.subject | NSE | |
| dc.subject | Market Volatility | |
| dc.subject | Retail Investors and Investor Behaviour. | |
| dc.title | The Changing Landscape of Indian Stock Market on Retail Investor Engagement | |
| dc.type | Book chapter |
