ANALYSIS OF SUPPLY WATER IN SUKHRALI VILLAGE USING DIFFERENT PHYSIOCHEMICAL AND MICROBIOLOGICAL PARAMETERS
dc.contributor.author | Mehta, Babita | |
dc.date.accessioned | 2023-08-25T06:42:47Z | |
dc.date.available | 2023-08-25T06:42:47Z | |
dc.date.issued | 2021 | |
dc.description | Supervised by Satish Kumar Singh | en_US |
dc.identifier.uri | http://136.232.12.194:4000/handle/123456789/540 | |
dc.language.iso | en | en_US |
dc.publisher | Integral University | en_US |
dc.subject | Biosciences | en_US |
dc.title | ANALYSIS OF SUPPLY WATER IN SUKHRALI VILLAGE USING DIFFERENT PHYSIOCHEMICAL AND MICROBIOLOGICAL PARAMETERS | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- WATER QUALITY ANALYSIS PART 2 . 0 - Copy.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: