Statistics for DSpace at My University
Total visits
| views | |
|---|---|
| Plants and their Interaction to Environmental Pollution: Damage Detection, Adaptation, Tolerance, Physiological and Molecular Responses | 112 |
| ICSE Physics for Class X | 98 |
| Learning, Unlearning and Relearning: A dynamic process of knowledge management under different development stages | 80 |
| A study of self concept of B.ed. and M.ed. Students in Lucknow city | 54 |
| Darul Qaza as Alternative Dispute Resolution Mechanism: Evaluating its Influence on Access to Justice | 49 |
| CLIMATE RESILIENCE: BASIC CONCEPTS AND UNDER- STANDING FOR CLIMATIC STUDY | 37 |
| Perturbation Theory and Eigenvalue Localization for Quaternionic Matrices | 33 |
| ECONOMICS, MANAGEMENT AND SOCIAL SCIENCES (GLOBAL SCENARIO) | 32 |
| SUSTAINABLE GROWTH OF SOCIETY IN THE DIGITAL ERA: Innovation, Technology, Guidance and Management of Education | 31 |
| Glimpse of Genetics and Plant Breeding | 30 |
