Statistics for DSpace at My University
Total visits
| views | |
|---|---|
| Plants and their Interaction to Environmental Pollution: Damage Detection, Adaptation, Tolerance, Physiological and Molecular Responses | 112 |
| Learning, Unlearning and Relearning: A dynamic process of knowledge management under different development stages | 80 |
| ICSE Physics for Class X | 76 |
| Darul Qaza as Alternative Dispute Resolution Mechanism: Evaluating its Influence on Access to Justice | 49 |
| A study of self concept of B.ed. and M.ed. Students in Lucknow city | 46 |
| Perturbation Theory and Eigenvalue Localization for Quaternionic Matrices | 33 |
| CLIMATE RESILIENCE: BASIC CONCEPTS AND UNDER- STANDING FOR CLIMATIC STUDY | 32 |
| ECONOMICS, MANAGEMENT AND SOCIAL SCIENCES (GLOBAL SCENARIO) | 29 |
| Introduction to Bioprocess Technology | 26 |
| Handbook of Energy Management in Agriculture | 26 |
