Statistics for DSpace at My University
Total visits
| views | |
|---|---|
| Plants and their Interaction to Environmental Pollution: Damage Detection, Adaptation, Tolerance, Physiological and Molecular Responses | 112 |
| Learning, Unlearning and Relearning: A dynamic process of knowledge management under different development stages | 80 |
| Darul Qaza as Alternative Dispute Resolution Mechanism: Evaluating its Influence on Access to Justice | 49 |
| A study of self concept of B.ed. and M.ed. Students in Lucknow city | 33 |
| ECONOMICS, MANAGEMENT AND SOCIAL SCIENCES (GLOBAL SCENARIO) | 29 |
| Introduction to Bioprocess Technology | 26 |
| Handbook of Energy Management in Agriculture | 26 |
| NATIONAL FARMERS DAY CELEBRATION | 26 |
| Complete Introduction of Big Data Analytics | 26 |
| Adaptive leadership: Navigating change in organizational behaviour | 24 |
