000 | 00606nam a22002057a 4500 | ||
---|---|---|---|
008 | 160622b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780120510511, 9788181479716 | ||
041 | _aEnglish | ||
082 |
_a519.2 _bALL/P;2 |
||
100 | _aAllen, Arnold O. | ||
245 |
_aProbability, Statistics, and Queueing Theory wit Computer Science Applications _cArnold O. Allen |
||
250 | _a2nd | ||
260 |
_aNew Delhi _bElsevier _c2012 |
||
300 | _axxi,740p.; 23cm. | ||
500 | _aIncluded Index | ||
650 | _aQueueing Theory | ||
650 | _aProbability and Statistics | ||
658 | _aMathematics | ||
942 |
_2ddc _cTB |
||
999 |
_c21814 _d21814 |