000 | 00581nam a22002177a 4500 | ||
---|---|---|---|
008 | 160808b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789351520740 | ||
041 | _aEnglish | ||
082 |
_a610.7 _bBAS/N;3 |
||
100 | _aBasavanthappa, B T | ||
245 |
_aNursing Research and Statistics _cB T Basavanthappa |
||
250 | _a3rd | ||
260 |
_aNew Delhi _bJaypee Brothers _c2014, 2024 |
||
300 | _axx,878p.; 24cm. | ||
300 | _axx,867p. ;24cm. | ||
500 | _aIncluded Index | ||
650 | _aNursing Research | ||
650 | _aNursing Statistics | ||
658 | _aNursing | ||
942 |
_2ddc _cTB |
||
999 |
_c22220 _d22220 |