000 | 00748nam a22002537a 4500 | ||
---|---|---|---|
999 |
_c22361 _d22361 |
||
008 | 160827b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788131524244 | ||
040 | _aIUL-LIB | ||
041 | _aEnglish | ||
082 |
_a610.076 _bSHA/C |
||
100 | _aSharma, B M | ||
245 |
_aChapterwise Solution of CBSE AIPMT 2001-2015 _cB M Sharma, Seema Saini and Animesh Tripathi _h[Ref] |
||
260 |
_aNew Delhi _bCengage Learning _c2015 |
||
300 | _avii,B.159 p.; 24 cm. | ||
440 | _aCengage Learning's Exam Crack | ||
500 | _aIncluded Five Full Length Tests Based on AIPMT Pattern | ||
650 | _aPhysics | ||
650 | _aChemistry | ||
650 | _aBiology | ||
658 | _aScience | ||
700 | _aSaini, Seema | ||
700 | _aTripathi, Animesh | ||
942 |
_2ddc _cRF |