000 | 00606nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20161112104548.0 | ||
008 | 161112b xxu||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 |
_a621 _bPAN/O |
||
245 |
_aOptimization of Resistance Spot Welding Parameters using Taguchi Method _cAkshay Kumar Pandey; Guided by M.I.Khan & K.M.Moeed |
||
260 |
_aLucknow _bIntegral University _c2013 |
||
300 | _a74p; 30cm | ||
500 | _aInclude Abstract & Refrences | ||
650 | _aMechanical Engineering | ||
658 | _aMechanical Engineering | ||
700 | _aPandey, Akshay Kumar | ||
942 |
_2ddc _cDM |
||
999 |
_c22924 _d22924 |